| Arrival dates |
Diamond
2 or 3 bed Pitches C2, C5, D2, D3, E2, L29, R12 (3 beds); Lucerne 6, C4, Lower Field 5 & 28 (2 beds) |
Sapphire
3 bed Pitches R2, R3, R9, R9a, R10, R11 |
Ruby
2 or 3 bed Pitches B2, R14 (2 beds); R1, B5, Lucerne Meadow 1, 2, 4, 5 (3 beds) |
Emerald
2 bed Pitch Lucerne Meadow 3 |
|---|---|---|---|---|
| Easter holidays 24/25/26/27 March – 07/08/09/10 April | £911 | £886 | £698 | £630 |
| 14/15/16/17 April – 05/06/07/08 May | £835 | £812 | £636 | £539 |
| 19/20/21/22 May | £899 | £874 | £687 | £619 |
| Spring bank holiday 26/27/28/29 May | £1,460 | £1,419 | £1,028 | £921 |
| 02/03/04/05 June – 09/10/11/12 June | £899 | £874 | £767 | £715 |
| 16/17/18/19 – 23/24/25/26 June | £1,005 | £977 | £903 | £778 |
| 30/01/02/03 – 08/09/10/11 July | £1,296 | £1,261 | £903 | £801 |
| School summer holidays 14/15/16/17 July – 18/19/20/21 August | £1,623 | £1,578 | £1,249 | £1,056 |
| 25/26/27/28 August – 01/02/03/04 September | £1,296 | £1,260 | £903 | £801 |
| 08/09/10/11 – 22/23/24/25 September | £788 | £767 | £602 | £568 |
| 29/30/01/02 – 06/07/08/09 October | £788 | £767 | £602 | £568 |
| October half-term 13/14/15/16 – 20/21/22/23 October | £1,284 | £1,248 | £987 | £896 |
Changeover days
Dates are listed in changeover-day order: Wednesday / Thursday / Friday / Saturday.